KELOWNA APPLE TRIATHLON
                                                        Sunday August 21, 2005
             Results by RACE HEADQUARTERS
Results by Race Headquarters - Darcy Locke 

FINAL OVERALL ELITE Results

 FINAL Place     Place/TOTAL      FINAL   DIFF         NAME of                  SWIM 1.5Km T1    T1     End of T1    bike  40 Km   Km. End of bike  RUN   10 Km   PACE
 PLACE in SEX    in DIVISION      TIME            NO. COMPETITOR                Rank Split Rank  Split  Place  TIME  Rank  Split  /Hr. Place  TIME  Rank  Split   /Km  CITY

    1   1/32  M   1/3   M3034  1:51:19             2 Simon Whitfield              7 18:37    4    0:59    8   19:36    3   59:57 40.0    4 1:19:32    1   31:48  3:11 Victoria,BC
    2   2/32  M   1/8   M2529  1:51:28    0:09     1 Brent McMahon                8 18:38    1    0:55    5   19:33    2   59:57 40.0    1 1:19:29    2   32:00  3:12 Victoria,BC
    3   3/32  M   1/19  M2024  1:52:21    1:03     3 Paul Tichelaar               5 18:35    3    0:58    3   19:32    4   59:57 40.0    2 1:19:29    4   32:52  3:18 Victoria,BC
    4   4/32  M   2/19  M2024  1:53:56    2:37     5 Kyle Jones                  28 19:22   10    1:01   24   20:23   10 1:01:26 39.1    7 1:21:48    3   32:08  3:13 Oakville,ON
    5   5/32  M   3/19  M2024  1:54:13    2:54     8 Colin Jenkins                4 18:34   13    1:02    7   19:35    1   59:56 40.1    3 1:19:30   10   34:43  3:29 Hamilton,ON
    6   6/32  M   2/8   M2529  1:55:01    3:42    30 Dave Messenheimer           25 19:16   17    1:03   21   20:19   14 1:01:39 38.9   18 1:21:57    5   33:05  3:19 Seattle,WA
    7   7/32  M   1/1   M3539  1:55:15    3:57    27 Tom Evans                   35 19:32   31    1:07   35   20:39    6 1:01:00 39.4    6 1:21:38    6   33:38  3:22 Penticton,BC
    8   8/32  M   4/19  M2024  1:55:44    4:26    14 Bucky Schafer               33 19:31    6    1:00   30   20:30    7 1:01:22 39.1   10 1:21:51    7   33:54  3:24 Englewood,CO
    9   9/32  M   5/19  M2024  1:56:10    4:51    12 Barrett Brandon             11 18:44   16    1:03   11   19:46   21 1:02:08 38.6   13 1:21:53    8   34:17  3:26 Lincoln,NE
   10  10/32  M   6/19  M2024  1:56:42    5:23    18 Andre-Paul Baillargeon-Sm   30 19:27    7    1:00   28   20:26   12 1:01:31 39.0   17 1:21:56   11   34:46  3:29 St. Catherines,O
   11  11/32  M   7/19  M2024  1:57:17    5:58    13 Michael Simpson             31 19:29   14    1:02   31   20:30    9 1:01:24 39.1   15 1:21:54   14   35:23  3:33 West Vancouver,B
   12  12/32  M   2/3   M3034  1:57:39    6:21    11 Jason Wicke                 14 18:49   25    1:06   14   19:55   17 1:02:01 38.7   16 1:21:56   15   35:44  3:35 Sudbury,ON
   13  13/32  M   3/8   M2529  1:57:46    6:27     7 David-James Tache           13 18:49    5    0:59   12   19:48   18 1:02:06 38.7   14 1:21:54   16   35:53  3:36 Montreal,PQ
   14  14/32  M   8/19  M2024  1:57:55    6:36     4 Nick Hastie                 15 18:55   23    1:05   15   19:59   15 1:01:54 38.8   11 1:21:53   17   36:02  3:37 Victoria,BC
   15  15/32  M   9/19  M2024  1:58:02    6:43    15 Brent Poulsen               29 19:25   27    1:06   32   20:31   11 1:01:27 39.1   20 1:21:57   18   36:05  3:37 Orillia,ON
   16  16/32  M   4/8   M2529  1:58:17    6:59    24 Alexis Ascah                36 19:36   28    1:06   37   20:42    8 1:01:23 39.1   21 1:22:04   19   36:14  3:38 Montreal,PQ
   17  17/32  M   5/8   M2529  1:58:37    7:18    37 Aaron Webb                  48 20:58   34    1:08   48   22:05   19 1:02:07 38.6   22 1:24:12    9   34:25  3:27 Pugwash,NS
   18  18/32  M  10/19  M2024  1:59:32    8:13     6 Marc Despaties              10 18:42   11    1:01   10   19:43   20 1:02:07 38.6    8 1:21:50   26   37:42  3:47 Laval,PQ
   19  19/32  M  11/19  M2024  1:59:48    8:29    28 Jonathan Grady              12 18:49   12    1:01   13   19:50   16 1:02:00 38.7    9 1:21:50   27   37:58  3:48 Wollongong,
   20  20/32  M   6/8   M2529  2:00:35    9:16    10 Daniel Wells                 6 18:35    8    1:00    6   19:34   22 1:02:19 38.5   12 1:21:53   30   38:42  3:53 Holland Landing,
   21  21/32  M   7/8   M2529  2:01:34   10:16    33 Jonathan Salerno            50 21:06   47    1:11   50   22:16   26 1:04:21 37.3   25 1:26:36   12   34:58  3:30 Seattle,WA
   22   1/32  F   1/16  F2529  2:02:46           101 Samantha McGlone            27 19:21   29    1:07   29   20:27   29 1:07:04 35.8   27 1:27:31   13   35:16  3:32 Otterburn Park,P
   23  22/32  M  12/19  M2024  2:02:56   11:37     9 Sean Bechtel                 9 18:40    2    0:58    9   19:37    5   59:58 40.0    5 1:19:35   47   43:21  4:21 Caledon Village,
   24  23/32  M  13/19  M2024  2:03:51   12:32    16 Mathieu Bilodeau            38 19:41    9    1:01   36   20:41   24 1:03:38 37.7   24 1:24:19   32   39:33  3:58 Beauport,PQ
   25  24/32  M  14/19  M2024  2:04:01   12:42    25 Michael Cambridge           59 23:33   21    1:04   59   24:37   23 1:03:05 38.1   36 1:27:41   20   36:20  3:38 Kelowna,BC
   26   2/32  F   1/12  F2024  2:04:08    1:22   102 Lauren Groves               22 19:12   32    1:07   22   20:19   33 1:07:18 35.7   32 1:27:36   21   36:32  3:40 Victoria,BC
   27   3/32  F   2/12  F2024  2:04:34    1:48   110 Kathy Tremblay               2 18:21   15    1:03    2   19:23   41 1:08:10 35.2   29 1:27:33   22   37:01  3:43 Montreal,PQ
   28   4/32  F   2/16  F2529  2:05:03    2:17   113 Shanelle Barrett            24 19:16   39    1:10   27   20:25   31 1:07:11 35.7   31 1:27:36   24   37:28  3:45 Taupo,
   29   5/32  F   3/12  F2024  2:05:41    2:56   107 Jessica Kirkwood            17 19:02   36    1:09   16   20:10   38 1:07:27 35.6   33 1:27:37   28   38:05  3:49 Victoria,BC
   30   6/32  F   1/1   F3539  2:06:19    3:33   108 Carol Montgomery            19 19:02   40    1:10   18   20:12   36 1:07:26 35.6   34 1:27:38   29   38:41  3:53 North Vancouver,
   31  25/32  M   1/1   M--20  2:06:59   15:40    23 Jordan Bryden               32 19:30   22    1:04   33   20:33   32 1:07:12 35.7   37 1:27:45   31   39:15  3:56 Calgary,AB
   32   7/32  F   3/16  F2529  2:07:21    4:36   103 Gillian Kornell             40 20:13   20    1:04   40   21:16   48 1:08:38 35.0   41 1:29:54   25   37:28  3:45 Kelowna,BC
   33  26/32  M   8/8   M2529  2:07:27   16:08    35 Dave Thomas                 34 19:31   19    1:04   34   20:34   25 1:03:44 37.7   23 1:24:18   44   43:09  4:19 St-Bruno,PQ
   34  27/32  M  15/19  M2024  2:08:10   16:51    22 David Sharratt              39 20:00   44    1:10   39   21:10   27 1:06:43 36.0   39 1:27:52   34   40:18  4:02 Guelph,ON
   35   8/32  F   4/16  F2529  2:08:38    5:52   105 Tara Ross                    3 18:23   43    1:10    4   19:33   39 1:08:01 35.3   28 1:27:33   38   41:05  4:07 Victoria,BC
   36   9/32  F   5/16  F2529  2:09:50    7:04   112 Genevieve Pellerin          18 19:02   46    1:11   19   20:12   34 1:07:23 35.6   30 1:27:35   43   42:16  4:14 Gatineau,PQ
   37  10/32  F   6/16  F2529  2:10:20    7:34   133 Ayesha Rollinson            44 20:27   41    1:10   43   21:37   50 1:08:43 34.9   46 1:30:20   33   40:01  4:01 Toronto,ON
   38  11/32  F   4/12  F2024  2:10:44    7:59   109 Alicia Kaye                 20 19:08   50    1:12   23   20:19   30 1:07:11 35.7   26 1:27:30   46   43:15  4:20 Pickering,ON
   39  28/32  M  16/19  M2024  2:11:10   19:51    21 Andrew Russell              49 21:00   35    1:08   49   22:07   35 1:07:25 35.6   40 1:29:31   40   41:39  4:10 Revelstoke,BC
   40  12/32  F   7/16  F2529  2:11:14    8:28   117 Annie Warner                45 20:34   59    1:17   46   21:51   40 1:08:06 35.3   42 1:29:56   39   41:19  4:08 Spokane,WA
   41  13/32  F   8/16  F2529  2:12:04    9:18   116 Lisa Mensink                23 19:12   49    1:11   25   20:23   51 1:09:34 34.5   43 1:29:57   42   42:08  4:13 Calgary,AB
   42  14/32  F   5/12  F2024  2:14:01   11:16   130 Brooke Pattle               41 20:25   52    1:13   44   21:37   42 1:08:23 35.1   44 1:29:59   49   44:03  4:25 Auckland,
   43  15/32  F   6/12  F2024  2:14:25   11:39   123 Jennifer Coombs             16 18:57   56    1:15   17   20:12   37 1:07:27 35.6   35 1:27:38   52   46:48  4:41 Oakville,ON
   44  16/32  F   9/16  F2529  2:14:48   12:02   131 Anne-Marie Madden           62 24:33   57    1:15   62   25:47   43 1:08:25 35.1   52 1:34:12   36   40:36  4:04 Victoria,BC
   45  17/32  F   7/12  F2024  2:14:54   12:08   124 Angela Naeth                63 24:39   53    1:13   63   25:52   45 1:08:27 35.1   55 1:34:19   35   40:36  4:04 Prince George,BC
   46  18/32  F   1/3   F3034  2:15:09   12:24   119 Anne Marie Koszegi          42 20:25   33    1:07   41   21:32   47 1:08:37 35.0   45 1:30:08   51   45:02  4:31 Rigaud,PQ
   47  19/32  F  10/16  F2529  2:15:57   13:11   126 Dawn Berg                   55 22:25   63    1:28   56   23:52   52 1:10:20 34.1   51 1:34:11   41   41:47  4:11 Victoria,BC
   48  20/32  F  11/16  F2529  2:17:17   14:32   118 Jennifer Alexander          53 21:16   37    1:09   52   22:24   55 1:11:43 33.5   50 1:34:07   45   43:11  4:20 Calgary,AB
   49  21/32  F   8/12  F2024  2:17:48   15:03   122 Erin Braun                  52 21:14   45    1:11   51   22:24   54 1:11:33 33.6   49 1:33:57   48   43:52  4:24 Winnipeg,MB
   50  29/32  M  17/19  M2024  2:18:02   26:44    20 P.-tienne Lambert          57 23:13   55    1:13   58   24:26   56 1:12:56 32.9   56 1:37:21   37   40:42  4:05 Trois-Rivieres,P
   51  22/32  F   2/3   F3034  2:18:23   15:37   127 Cynthia Clark               61 24:10   62    1:27   60   25:36   49 1:08:40 35.0   54 1:34:16   50   44:07  4:25 Ottawa,ON
   52  23/32  F   9/12  F2024  2:21:36   18:50   125 Sarah Baker                 60 24:09   64    1:34   61   25:42   46 1:08:31 35.0   53 1:34:13   54   47:23  4:45 White Rock,BC
   53  24/32  F  10/12  F2024  2:25:39   22:53   132 Alicia Slade                51 21:13   60    1:19   53   22:31   58 1:25:49 28.0   58 1:48:20   23   37:19  3:44 Okanagan Falls,B
   54  25/32  F  11/12  F2024  2:28:50   26:05   121 Kerry Spearing              54 22:22   58    1:16   55   23:37   57 1:18:05 30.7   57 1:41:42   53   47:09  4:43 Victoria,BC
   55  30/32  M   3/3   M3034                     34 Jamie Stephenson            26 19:18   24    1:05   26   20:23   13 1:01:34 39.0   19 1:21:57                    Ottawa,ON
   56  31/32  M  18/19  M2024                     17 Travis Chater               37 19:36   38    1:09   38   20:45   28 1:07:01 35.8   38 1:27:45                    Victoria,BC
   57  26/32  F   3/3   F3034                    129 Melanie McQuaid             56 22:26   42    1:10   54   23:35   44 1:08:27 35.1   47 1:32:02                    Victoria,BC
   58  27/32  F  12/12  F2024                    128 Jennifer Hall               47 20:44   51    1:13   47   21:56   53 1:11:32 33.6   48 1:33:28                    Toronto,ON
   59  32/32  M  19/19  M2024                     36 Geoff Waterman              58 23:14   30    1:07   57   24:20                                                   Summerland,BC
   60  28/32  F  12/16  F2529                    115 Suzanne Weckend              1 18:20   18    1:04    1   19:23                                                   Victoria,BC
   61  29/32  F  13/16  F2529                    104 Carolyn Murray              21 19:11   26    1:06   20   20:16                                                   Victoria,BC
   62  30/32  F  14/16  F2529                    120 Jen MacLean                 43 20:26   48    1:11   42   21:36                                                   Duncan,BC
   63  31/32  F  15/16  F2529                    106 Natasha Filliol             46 20:36   54    1:13   45   21:49                                                   Victoria,BC
   64  32/32  F  16/16  F2529                    134 Anastasia Polito                       61    1:20                                                                ,

return to the Race Headquarters Home Page